datalicense

All datasets / Nemesispro

Nemesispro/Complete-FABLE.5-traces-2M

45 downloads in 30 days1 likesLast modified 5 Jul 2026View on Hugging Face
Permissive or share-alike

The declared licence (mit) is classified as permissive.

Declared licence
mit, from the tagEvidence: README.md at 3511ec5
Licence files
No licence file at the top level of the repositoryEvidence: file list at 3511ec5
Declared sources
None listed in the card metadata
Access gated on Hugging Face
No
Each cell links to what was checked: a file, a file list or a Hub record.

Tasks

Citation text from the card

Every row can be traced back to the dataset where that canonical row was first observed. For rows with `seen_count` greater than `1`, the same canonical row appeared more than once during curation; the preserved `first_source_*` fields identify the citation source used for that row.

<details>
<summary><strong>Source dataset citation index: 17 Hugging Face datasets</strong></summary>

| Rows Citing Source | Source Dataset | Link |
| ---: | --- | --- |
| 1,100,000 | `attentionAllYouNeed/Vibe-Coding-Claude-Fable-5` | [dataset](https://huggingface.co/datasets/attentionAllYouNeed/Vibe-Coding-Claude-Fable-5) |
| 776,496 | `Poumrm/Mythos-5-and-Fabel-5-Class-Model-Outputs` | [dataset](https://huggingface.co/datasets/Poumrm/Mythos-5-and-Fabel-5-Class-Model-Outputs) |
| 40,215 | `BerkayBB/MythosAi` | [dataset](https://huggingface.co/datasets/BerkayBB/MythosAi) |
| 25,000 | `ansulev/claude_mythos_distilled_25k` | [dataset](https://huggingface.co/datasets/ansulev/claude_mythos_distilled_25k) |
| 22,904 | `1EYE4ALL/Fable-5-traces` | [dataset](https://huggingface.co/datasets/1EYE4ALL/Fable-5-traces) |
| 13,965 | `armand0e/claude-fable-5-claude-code` | [dataset](https://huggingface.co/datasets/armand0e/claude-fable-5-claude-code) |
| 7,635 | `desiree/mythos-coder-data` | [dataset](https://huggingface.co/datasets/desiree/mythos-coder-data) |
| 7,090 | `umm-maybe/wikisource-cthulhu-mythos` | [dataset](https://huggingface.co/datasets/umm-maybe/wikisource-cthulhu-mythos) |
| 4,571 | `Swarm-AI-

The same facts for your agent

A free MCP server at mcp.datalicense.uk/mcp. Connect it from an MCP client such as Claude or Cursor.

dataset_licence({ "id": "Nemesispro/Complete-FABLE.5-traces-2M" })
signal: "permissive"
stated_licence: "mit"
sources: 0