datalicense

All datasets / bf369

bf369/BeejX-Agriculture-DAPT-Corpus

29 downloads in 30 days1 likesLast modified 23 Aug 2026View on Hugging Face
Permissive or share-alike

The declared licence (mit) is classified as permissive.

Declared licence
mit, from the tagEvidence: README.md at fe65adb
Licence files
No licence file at the top level of the repositoryEvidence: file list at fe65adb
Declared sources
None listed in the card metadata
Access gated on Hugging Face
No
Each cell links to what was checked: a file, a file list or a Hub record.

Tasks

Citation text from the card

This dataset was painstakingly compiled, translated, and extracted from the following authoritative resources. If you use this dataset, please adhere to the original source licenses:

| Resource | Description | Source Link |
| :--- | :--- | :--- |
| **Jaivik Pustika** | Organic farming principles, certification, and practices targeted for Indian farmers. | [View PDF](https://www.jaivikkheti.in/DMS/JAIVIK%20PUSTIKA-compressed.pdf) |
| **NIOS Lesson 22** | Senior secondary (Class 12) level lesson on land use and agriculture concepts. | [View PDF](https://nios.ac.in/media/documents/316courseH/L-22.pdf) |
| **AIKosh (IndiaAI)** | Government AI datasets and models focusing on agriculture. | [Visit Site](https://aikosh.indiaai.gov.in/) |
| **Kisan Call Centre** | Transcripts of farmers’ queries and expert answers. | [View Data](https://www.data.gov.in/resource/kisan-call-centre-kcc-transcripts-farmers-queries-answers) |
| **Agri Marketing & Prices**| Agricultural economics reference covering marketing systems. | [View PDF](https://agrimoon.com/wp-content/uploads/Agricultural-Marketing-Trade-and-Prices-pdf.pdf) |
| **RBSE Class 12 Krishi** | Hindi medium textbook covering crop production and practices. | [View Book](https://agrigyan.in/rajasthan-board-12th-class-krishi-vigyan-book-pdf/) |
| **NAARM Highlights** | Summaries of past agricultural research on policy and management. | [Visit Site](https://naarm.org.in/research/highlights-of-past-research/) |
| **UP Agri Pardarshi** | Ill

The same facts for your agent

A free MCP server at mcp.datalicense.uk/mcp. Connect it from an MCP client such as Claude or Cursor.

dataset_licence({ "id": "bf369/BeejX-Agriculture-DAPT-Corpus" })
signal: "permissive"
stated_licence: "mit"
sources: 0