datalicense

All datasets / deepguess

deepguess/wps-geog-arwen

885 downloads in 30 days0 likesLast modified 1 Sep 2026View on Hugging Face
Unclear

The checks could not identify a recognised licence ID in the dataset's metadata.

Declared licence
other, from the tagEvidence: README.md at ace7f96
Licence name on the card
mixed-public-domain-and-open-data, link: https://www2.mmm.ucar.edu/wrf/users/download/get_sources_wps_geog.htmlEvidence: README.md at ace7f96
Licence files
No licence file at the top level of the repositoryEvidence: file list at ace7f96
Declared sources
None listed in the card metadata
Access gated on Hugging Face
No
Each cell links to what was checked: a file, a file list or a Hub record.

Citation text from the card

These datasets are assembled and distributed publicly by NCAR/UCAR for
the WRF ecosystem (the NCAR download page attaches no license or
citation text).  Underlying sources:

| dataset | contents | ultimate source |
|---|---|---|
| `topo_gmted2010_30s` | 30-arc-second terrain elevation | USGS/NGA GMTED2010 (Danielson & Gesch 2011, USGS OFR 2011-1073); U.S. public domain |
| `modis_landuse_20class_30s_with_lakes` | Noah-modified 20-category IGBP land use with inland lakes | NASA MODIS (MCD12Q1-derived); NASA data are free and open |
| `soiltype_top_30s` | 16-category top-layer soil texture | hybrid STATSGO (USDA, public domain) + FAO Digital Soil Map of the World |
| `soiltype_bot_30s` | 16-category bottom-layer soil texture | hybrid STATSGO (USDA, public domain) + FAO Digital Soil Map of the World |
| `greenfrac_fpar_modis` | monthly green-vegetation-fraction climatology | NASA MODIS FPAR; NASA data are free and open |
| `lai_modis_10m` | monthly leaf-area-index climatology (10 arc-min) | NASA MODIS; NASA data are free and open |
| `albedo_modis` | monthly surface albedo climatology | NASA MODIS; NASA data are free and open |
| `maxsnowalb_modis` | maximum snow albedo | MODIS-derived (Barlage et al. 2005); NASA data are free and open |
| `soiltemp_1deg` | 1-degree annual-mean deep-soil temperature climatology | distributed with WPS by NCAR; ultimate source not stated on NCAR's pages |
| `soilgrids` | Noah-MP soil composition and four-layer texture (seven WPS datasets under one

The same facts for your agent

A free MCP server at mcp.datalicense.uk/mcp. Connect it from an MCP client such as Claude or Cursor.

dataset_licence({ "id": "deepguess/wps-geog-arwen" })
signal: "unclear"
stated_licence: "other"
sources: 0