datalicense

All datasets / morpknight

morpknight/aviation-delay

2,580 downloads in 30 days0 likesLast modified 12 Oct 2026View on Hugging Face
Unclear

The checks could not identify a recognised licence ID in the dataset's metadata.

Declared licence
other, from the tagEvidence: README.md at 6ae58e7
Licence name on the card
source-specific-terms, link: https://huggingface.co/datasets/morpknight/aviation-delay/blob/main/source-terms.jsonEvidence: README.md at 6ae58e7
Licence files
No licence file at the top level of the repositoryEvidence: file list at 6ae58e7
Declared sources
None listed in the card metadata
Access gated on Hugging Face
No
Each cell links to what was checked: a file, a file list or a Hub record.

Citation text from the card

No blanket license is granted over third-party data. Original rights and conditions remain with each source; a public-domain description is not a new CC0 dedication by this repository. No provider endorses this project. See the linked terms and source documentation before reuse.

| ID | Source | Files | Terms reference |
|---|---|---:|---|
| F01 | [BTS Reporting Carrier On-Time Performance](https://www.transtats.bts.gov/) | 319 | [U.S. federal statistical data; no new copyright claimed](https://rosap.ntl.bts.gov/view/dot/61213/dot_61213_DS1.pdf) |
| F02 | [ANAC Brazil Voo Regular Ativo](https://siros.anac.gov.br/siros/registros/diversos/vra/) | 318 | [ANAC open data; retain attribution; no new license asserted](https://www.anac.gov.br/acesso-a-informacao/dados-abertos/dados-abertos/) |
| F06 | [BTS T-100 Domestic](https://www.transtats.bts.gov/) | 27 | [U.S. federal statistical data; no new copyright claimed](https://rosap.ntl.bts.gov/view/dot/61213/dot_61213_DS1.pdf) |
| F07 | [BTS DB1B](https://www.transtats.bts.gov/) | 302 | [U.S. federal statistical data; no new copyright claimed](https://rosap.ntl.bts.gov/view/dot/61213/dot_61213_DS1.pdf) |
| W01 | [NOAA NCEI Integrated Surface Database](https://www.ncei.noaa.gov/products/land-based-station/integrated-surface-database) | 3772 | [NOAA public data; cite NOAA NCEI Global Surface Hourly, subset and access date; no warranty](https://www.ncei.noaa.gov/metadata/geoportal/rest/metadata/item/gov.noaa.ncdc:C00532/html) |
| W02 | [

The same facts for your agent

A free MCP server at mcp.datalicense.uk/mcp. Connect it from an MCP client such as Claude or Cursor.

dataset_licence({ "id": "morpknight/aviation-delay" })
signal: "unclear"
stated_licence: "other"
sources: 0