datalicense

All datasets / phyloforfun

phyloforfun/lm3-evaluation-archival-detector

386 downloads in 30 days0 likesLast modified 13 Oct 2026View on Hugging Face
Permissive or share-alike

The declared licence (agpl-3.0) is classified as share-alike.

Declared licence
agpl-3.0, from the tagEvidence: README.md at ac0f3a6
Licence files
LICENSE-AGPL-3.0.txt, LICENSE.md, detected as agpl-3.0Evidence: LICENSE-AGPL-3.0.txt at ac0f3a6
Declared sources
None listed in the card metadata
Access gated on Hugging Face
No
Each cell links to what was checked: a file, a file list or a Hub record.

Tasks

Citation text from the card

Images: CC0 1.0. Labels and evaluation code: AGPL-3.0 © 2026 William N. Weaver; attribution required. See `LICENSE.md`.

```
Weaver, W. N. (2026) LeafMachine3. https://leafmachine.org
```

Images courtesy of these institutions (via [GBIF](https://www.gbif.org); per-image records in `metadata.csv`):

| Images | Institution | URL |
|---:|---|---|
| 20 | Carnegie Museum of Natural History | <https://carnegiemnh.org/> |
| 20 | Smithsonian Institution | <https://naturalhistory.si.edu/research/botany> |
| 15 | University of Minnesota | <https://www.bellmuseum.umn.edu/> |
| 6 | Denver Botanic Gardens | <http://www.botanicgardens.org/> |
| 4 | Appalachian State University | <http://herbarium.appstate.edu/> |
| 4 | University of Tennessee - Knoxville | <http://herbarium.utk.edu/> |
| 3 | Cheadle Center for Biodiversity and Ecological Restoration | <http://ccber.ucsb.edu/> |
| 3 | Institute of Plant and Animal Ecology (IPAE) | <https://ipae.uran.ru/> |
| 3 | National Museum of Natural History, Luxembourg | <https://www.mnhn.lu> |
| 3 | Texas Tech University | <http://mossmatters.com/herbarium> |
| 3 | Université de Montréal Biodiversity Centre | <http://www.irbv.umontreal.ca/recherche/collections/herbier-marie-victorin> |
| 3 | Utah State University | <http://www.usu.edu> |
| 2 | California Academy of Sciences | <https://www.calacademy.org/scientists/> |
| 2 | North Carolina Museum of Natural Sciences | <https://naturalsciences.org> |
| 2 | University of Lynchburg | <https://www.lynchb

The same facts for your agent

A free MCP server at mcp.datalicense.uk/mcp. Connect it from an MCP client such as Claude or Cursor.

dataset_licence({ "id": "phyloforfun/lm3-evaluation-archival-detector" })
signal: "permissive"
stated_licence: "agpl-3.0"
sources: 0